BMZ E-Bike
ENGINES
Be fascinated by the enormous torque of our e-bike motors. Whether installed in the background as a hub motor or in the bottom bracket as a mid-motor - we offer the right solution for your desired riding dynamics and weight distribution. Sporty riders, for example, will tend to prefer the mid-mounted motor. Both motor variants with different features and performance characteristics can be used with our own BMZ BCM motor or the motors of renowned brands like Brose, Alber, GoSwissDrive and Suntour.
BMZ GT 36 250 E25
BMZ GT 36 250 E25 | |||
---|---|---|---|
BMZ Article No. | 614421 / 614420 / 614419 | ||
Rated voltage | 36 V | ||
Max. Torque | 55 Nm / 75 Nm / 85Nm | ||
Continuous output | 250 Watt | ||
Peak performance | 350 Watt / 450 Watt / 600 Watt | ||
Light output | 6 V | 1,5 Amp. | ||
Crank connection | ISIS Drive® | ||
Bottom bracket shaft length | 128 mm | ||
Backpedal function | Version possible | ||
Weight | 2,90 kg | ||
Protection class | IP 55 |
BMZ RS 48 250 E45
BMZ RS 48 250 E45 | |||
---|---|---|---|
BMZ Article No. | 607195 | ||
Rated voltage | 48 V | ||
Max. Torque | 112 Nm | ||
Continuous output | 400 Watt | ||
Peak performance | 700 Watt | ||
Light output | 6 V | 2,0 Amp. | ||
Crank connection | ISIS Drive® | ||
Bottom bracket shaft length | 135 mm | ||
Backpedal function | - | ||
Weight | 3,60 kg | ||
Protection class | IP 56 |
BMZ RS 48 250 E25
BMZ RS 48 250 E25 | |||
---|---|---|---|
BMZ Article No. | 34911 | ||
Rated voltage | 48 V | ||
Max. Torque | 112 Nm | ||
Continuous output | 250 Watt | ||
Peak performance | 700 Watt | ||
Light output | 6 V | 2,0 Amp. | ||
Crank connection | ISIS Drive® | ||
Bottom bracket shaft length | 135 mm | ||
Backpedal function | - | ||
Weight | 3,60 kg | ||
Protection class | IP 56 |