BMZ E-Bike
CHARGERS
Our chargers are designed to meet the requirements of the high performance BMZ e-bike batteries. They are handy, light and robust and can be used from anywhere. Thus, your e-bike can be quickly recharged and is ready for further riding fun.
BASIC
BASIC | 10S / 13S LI-ION CELLS | 36.0 V / 46.8 V | ||
---|---|---|---|
Input voltage | 230 V, 50 Hz | ||
Charging end voltage | 42 V / 54,6 V +/-1% | ||
Charging current | 3,0 A / 2,0 A | ||
Charging indicator | 1 x LED green, 1 x LED red | ||
Secondary connection | Various | ||
Dimensions | 174 x 80 x 51 mm | ||
Weight | Approx. 550 g |
STANDARD
STANDARD | 10S / 13S LI-ION CELLS | 36.0 V / 46.8 V | ||
---|---|---|---|
Input voltage | 100-240 V, 50-60 Hz | ||
Charging end voltage | 42 V / 54,6 V +/-1% | ||
Charging current | 4,5 A / 3,5 A | ||
Charging indicator | 1 x LED green, 1 x LED red | ||
Secondary connection | Various | ||
Dimensions | 206 x 94 x 61 mm / 174 x 80 x 51 mm | ||
Weight | Approx. 770 g / approx. 550 g |
PREMIUM
PREMIUM | 10S / 14S LI-ION CELLS | 36.0 V / 46.8 V / 50.4 V | ||
---|---|---|---|
Input voltage | 100-240 V, 50-60 Hz | ||
Charging end voltage | Max. 58,8 V | ||
Charging current | Max. 10,0 A | ||
Charging indicator | 1 x LED green, 1 x LED red | ||
Secondary connection | Various | ||
Dimensions | 225 x 155 x 75 mm | ||
Weight | Approx. 2,200 g (incl. accessories) |
Depending on the current load, any plug variant can be supplied for all chargers (on request).