BMZ E-Bike Displays
Displays or HMI (human machine interface) are the interface for controlling and operating an e-bike. Depending on the area of use, there are very different requirements here. If you ride a sporty e-mountain bike, you need a different display than a touring e-biker: For mountain bikes, a compact, crash-proof display makes sense, while a large, comfortable display is recommended for touring bikes. We have different display variants in our range for you: From universally applicable, to comfortable - to sporty displays.
SIGMA EOX REMOTE 500
SIGMA EOX REMOTE 500  | |||
|---|---|---|---|
Bluetooth integrated (Sigma App and data export from third party providers like Strava, Komoot, Facebook,...)  | |||
Automatic light control with brightness sensor  | |||
9 RGB LED  | |||
SIGMA EOX VIEW 1300
SIGMA EOX View 1300  | |
|---|---|
Waterproof  | IPX6K IPX7  | 
Battery  | CR 2450  | 
Display size  | 2.4"  | 
Connectivity  | SIGMA EOX® App  | 
SIGMA EOX VIEW 1200
SIGMA EOX REMOTE 500  | |||
|---|---|---|---|
2.8" FSTN display with dot matrix  | |||
Navigation arrows  | |||
Display of various information: Trip data, modes, speed, etc.  | |||
Can only be used in conjunction with SIGMA EOX remote 500  | 
BMZ DS 103 MIT REMOTE
BMZ DS 103 WITH REMOTE  | |||
|---|---|---|---|
3.5" color display  | |||
Display lock by freely selectable PIN code  | |||
Background color adjustable  | |||
Display of various information: Trip data, modes, speed, etc.  | |||
Connect C ready with BMZ App  | 
BMZ SW 102
BMZ SW 102  | |||
|---|---|---|---|
1,3" Display  | |||
Display lock by freely selectable PIN code  | |||
Background color adjustable  | |||
Display of various information: Trip data, modes, speed, etc.  | |||
Connect C ready with BMZ App  | 
BMZ COCKPIT SMALL
BMZ COCKPIT SMALL  | |||
|---|---|---|---|
1.77" color display  | |||
Automatic light control with brightness sensor  | |||
Display of various information: Trip data, modes, speed, etc.  | |||
Can only be used in conjunction with SIGMA EOX remote 500  | 


