LUGGAGE CARRIER BATTERIES
The design of a rack battery allows the battery to become a load-bearing element and usually already has a rear light integrated. A magnetic plug allows charging directly on the bike or with the battery removed, while a mini-USB port allows easy software updates without having to open or dismantle components. Rack batteries are still very popular batteries for touring bikes and combine well with front and rear motors.
VOLATUS 480 Wh
VOLATUS 480 Wh | 18650 CELLS | 36,0 V | ||
---|---|---|---|
Capacity @ 25°C | 13,2 Ah | ||
Charging contact | DC 5.5/2.5 | ||
Discharge contact | SSP-055 (6Pin) | ||
Connector Box | Yes | ||
Lockable | Yes | ||
Holding rail | Slide-in luggage rack | ||
Weight | Approx. 3,600 g (battery only) | ||
Color | Black | ||
VOLATUS 440 Wh
VOLATUS 440 Wh | 18650 CELLS | 36,0 V | ||
---|---|---|---|
Capacity @ 25°C | 12,0 Ah | ||
Charging contact | DC 5.5/2.5 | ||
Discharge contact | SSP-055 (6Pin) | ||
Connector Box | Yes | ||
Lockable | Yes | ||
Holding rail | Slide-in luggage rack | ||
Weight | Approx. 3,450 g (battery only) | ||
Color | Black |
VOLATUS 330 Wh
VOLATUS 330 Wh | 18650 CELLS | 36,0 V | ||
---|---|---|---|
Capacity @ 25°C | 9,0 Ah | ||
Charging contact | DC 5.5/2.5 | ||
Discharge contact | SSP-055 (6Pin) | ||
Connector Box | Yes | ||
Lockable | Yes | ||
Holding rail | Slide-in luggage rack | ||
Weight | Approx. 3,000 g (battery only) | ||
Color | Black |
Matching luggage racks are available for all BMZ E-Bike luggage rack batteries.