INTEGRATED BATTERIES
When a slim frame design that is as elegant as it is high quality is a priority, batteries that are fully integrated into the frame offer OEMs maximum flexibility.
V10 INTUBE
V10 INTUBE | 40 LI-IONEN-CELLS 21700 | 36,0 V | ||
---|---|---|---|
Capacity | 20,0 Ah, optional 15,0 Ah | ||
Charging contact | Hirschmann-Plug 8-polig | ||
Discharge contact | Hirschmann-Plug 8-polig | ||
Connector Box | no | ||
Lockable | yes | ||
Holding rail | Integrated | ||
Weight | Approx. 3,950 g (incl. cover) | ||
Color | Black anodized |
V9
V9 | 40 LI-IONEN-CELLS | 36,0 V | ||
---|---|---|---|
Capacity | 13,8 Ah | ||
Charging contact | Various options | ||
Discharge contact | Integrated cable harness | ||
Connector Box | no | ||
Lockable | yes | ||
Holding rail | No (frame) | ||
Weight | Ca. 3.900 g | ||
Color | Black |
V8
V8 | 50/52 LI-IONEN-CELLS 21700 | 36,0 V / 48,0 V | ||
---|---|---|---|
Capacity | 17,5 Ah / 13,8 Ah | ||
Charging contact | Hirschmann-Plug 6-polig | ||
Discharge contact | Knife contact | ||
Connector Box | No | ||
Lockable | Yes | ||
Holding rail | Integrated | ||
Weight | Approx. 3,900 g | ||
Color | black |
V7
V7 | 40 LI-IONEN-ZELLEN | 36,0 V | ||
---|---|---|---|
Capacity | 13,8 Ah | ||
Charging contact | Binder plug | ||
Discharge contact | Knife contact | ||
Connector Box | No | ||
Lockable | Yes | ||
Holding rail | Integrated | ||
Weight | Approx. 2,940 g | ||
Color | black |