INTEGRATED BATTERIES
When a slim frame design that is as elegant as it is high quality is a priority, batteries that are fully integrated into the frame offer OEMs maximum flexibility.
RB-900
RB-900 | 30-40 LI-IONEN-CELLS 21700 | 36-48 V | ||
---|---|---|---|
Capacity | 36V (10S4P): up to 24Ah (860Wh) | ||
Capacity | 36V (10S3P): up to 18 Ah (650 Wh) | ||
Capacity | 48V (13S3P): up to 18Ah (840Wh) | ||
Discharging / charging socket | Fast charging plug (new standard, new supplier possibility) USB-C (extension option) | ||
Current rates | Discharge 25A charge up to 10A | ||
Assembly type | InTube, with DT insert: top/down/in-tube slide | ||
Weight | 3.8 kg |
V10 INTUBE
V10 INTUBE | 40 LI-IONEN-CELLS 21700 | 36,0 V | ||
---|---|---|---|
Capacity | 20,0 Ah, optional 15,0 Ah | ||
Charging contact | Hirschmann-Plug 8-polig | ||
Discharge contact | Hirschmann-Plug 8-polig | ||
Connector Box | no | ||
Lockable | yes | ||
Holding rail | Integrated | ||
Weight | Approx. 3,950 g (incl. cover) | ||
Color | Black anodized |
V9
V9 | 40 LI-IONEN-CELLS | 36,0 V | ||
---|---|---|---|
Capacity | 13,8 Ah | ||
Charging contact | Various options | ||
Discharge contact | Integrated cable harness | ||
Connector Box | no | ||
Lockable | yes | ||
Holding rail | No (frame) | ||
Weight | Ca. 3.900 g | ||
Color | Black |
V8
V8 | 50/52 LI-IONEN-CELLS 21700 | 36,0 V / 48,0 V | ||
---|---|---|---|
Capacity | 17,5 Ah / 13,8 Ah | ||
Charging contact | Hirschmann-Plug 6-polig | ||
Discharge contact | Knife contact | ||
Connector Box | No | ||
Lockable | Yes | ||
Holding rail | Integrated | ||
Weight | Approx. 3,900 g | ||
Color | black |
V7
V7 | 40 LI-IONEN-ZELLEN | 36,0 V | ||
---|---|---|---|
Capacity | 13,8 Ah | ||
Charging contact | Binder plug | ||
Discharge contact | Knife contact | ||
Connector Box | No | ||
Lockable | Yes | ||
Holding rail | Integrated | ||
Weight | Approx. 2,940 g | ||
Color | black |
CONGER
CONGER | Battery Pack 10S4P | ||
---|---|---|---|
Capacity | For e-bike (pedelec) | ||
Charging contact | 10S4P | ||
Cell type | 18650 (TerraE 35E) | ||
Dimension | 434x76,6x68mm | ||
Weight | 2.9 kg | ||
Nominal capacity @ 25oC | 13,4Ah (35E) | ||
Nominal voltage | 36V | ||
Nominal energy @ 25oC | 480Wh | ||
Maximum continuous discharge current | 18A | ||
Maximum continuous charge current | 4A | ||
Certification, approvals | UN 38.3, EN 15194 | ||
Communication interface | CAN (Bafang)/without communication | ||
Pre-charge | Yes | ||
Housing material / color | Aluminium / Plastic / Black |